Loose Organic Desiccated Coconut (per 100g)
Nutritional Analysis |
---|
Energy | 69.00 kJ per 100g | Fat | 64.50 g per 100g |
Energy | 16.49 kcal per 100g | ... of which saturates | 57.20 g per 100g |
Protein | 6.90 g per 100g | ...... monounsaturates | 0.00 g per 100g |
Carbohydrates | 7.40 g per 100g | ...... polyunsaturates | 0.00 g per 100g |
... of which sugars | 7.40 g per 100g | Fibre | 16.30 g per 100g |
Salt | 0.09 g per 100g |
This product does not contain any of the FSA standard 14 allergens. |
Suitable for Vegetarian diets.