![Organic Cous Cous (wholemeal) LOOSE Per 100g](http://ecohealth.online/cdn/shop/products/couscous_{width}x.png?v=1651753640)
Organic Cous Cous (wholemeal) LOOSE Per 100g
Nutritional Analysis |
---|
Energy | 1593.00 kJ per 100g | Fat | 2.00 g per 100g |
Energy | 380.74 kcal per 100g | ... of which saturates | 0.50 g per 100g |
Protein | 13.00 g per 100g | ...... monounsaturates | 0.00 g per 100g |
Carbohydrates | 73.00 g per 100g | ...... polyunsaturates | 0.00 g per 100g |
... of which sugars | 5.30 g per 100g | Fibre | 7.20 g per 100g |
Salt | 0.02 g per 100g |
Contains : Gluten. |
Suitable for Vegetarian diets.